
Mid Herts Golf club
| Eric Woodward (21): Seniors 4 Herts Challenge Individual Scoring Thursday 1st August 2019 | Mid Herts Golf Club - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 3 | 6 | 6 | 4 | 6 | 6 | 3 | 7 | 47 | 56 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
Back to Seniors 4 Herts Challenge Individual Scoring pages.
Compare this round against others in the competition