Subscriptions
Subscription Rates 2025 / 2026
Subscriptions run from 1st May 2025 until 30th April 2026
Category | Subscriptions | One Off Joining Fee | Bar Account |
---|---|---|---|
Mens & Women's Full 7-Day Membership (Aged 41 & over) | £1972.00 |
£250 |
£60 |
Mens & Women's 5-Day Membership (Aged 70 & Over). |
£1772.00 | £250 | £60 |
9-Hole Evergreen Member (T&C's Apply) | £1034.00 | £0 | £60 |
Lifestyle 30 Membership (Up to 30 rounds a year to be played on any day of the week) - Open to New Members for 2 Years Only | £1165.00 | £0 | £60 |
Lifestyle Weekend Membership (Saturdays & Sundays throughout the year but not weekdays) - Open to New Members for 2 Years Only | £1232.00 | £0 | £60 |
Country Membership |
£591.00 | £0 | £60 |
Social Membership |
£151.00 |
£0 |
£0 |
Age Related Subscriptions (age as at 1st May) |
|
|
|
Aged 40 | £1758.00 | £250 | £60 |
Aged 39 | £1543.00 | £250 | £60 |
Aged 38 | £1473.00 | £250 | £60 |
Aged 37 | £1403.00 | £250 | £60 |
Aged 36 | £1333.00 | £250 | £60 |
Aged 35 | £1263.00 | £250 | £60 |
Aged 34 | £1193.00 | £250 | £60 |
Aged 33 | £1123.00 | £250 | £60 |
Aged 32 | £1053.00 | £250 | £60 |
Aged 31 | £983.00 | £250 | £60 |
Aged 30 | £913.00 | £250 | £60 |
Aged 29 | £843.00 | £250 | £60 |
Aged 28 | £773.00 | £250 | £60 |
Aged 27 | £703.00 | £250 | £60 |
Aged 26 | £633.00 | £250 | £60 |
Aged 25 | £563.00 | £250 | £60 |
Cadets aged 18-24 | £449.00 | £250 | £30 |
Juniors aged 0 to 11 | £85.00 | £0 | £0 |
Juniors aged 12-17 | £188.00 | £0 | £0 |
Monthly Direct Debits payment available on the annual subscription only (£30 admin charge & £70 refundable deposit) with 10 monthly payments (May to February) |