
Mid Herts Golf club
Philip Greenwold (12): Seniors 4 Herts Challenge Individual Scoring Thursday 1st August 2019 | Mid Herts Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | NR | 32 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
9th place (Willie Martin) 11th place (Robin Gray)
Back to Seniors 4 Herts Challenge Individual Scoring pages.
Compare this round against others in the competition