
Mid Herts Golf club
| Derek John (24) (95% allowance): Seniors Four Herts Challenge Monday 15th July 2024 | Mid Herts Golf Club - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 373 | 366 | 176 | 164 | 359 | 359 | 385 | 385 | 184 | 2751 | 175 | 340 | 340 | 418 | 418 | 186 | 147 | 475 | 475 | 2974 | 5725 | ||
| SI | 10 | 10 | 15 | 15 | 4 | 4 | 6 | 6 | 8 | OUT | 8 | 12 | 12 | 2 | 2 | 14 | 14 | 16 | 16 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 33 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 35 | 68 | ||
| Score | 4 | 3 | 7 | 5 | 4 | 6 | 5 | 4 | NR | 38 | 6 | NR | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 39 | NR | ||
| Stableford | 3 | 4 | 0 | 1 | 4 | 2 | 3 | 4 | 0 | 21 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 4 | 3 | 18 | 39 | ||
| Result: 39 Points | |||||||||||||||||||||||
4th place (Ian Martin) 6th place (David Gaillard)
Back to Seniors Four Herts Challenge pages.
Compare this round against others in the competition