
Mid Herts Golf club
| Brian Burke (12) (95% allowance): Four Herts Millennium Chalice Monday 22nd May 2023 | Mid Herts Golf Club - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 373 | 366 | 176 | 164 | 359 | 359 | 385 | 385 | 184 | 2751 | 175 | 340 | 340 | 418 | 418 | 186 | 147 | 475 | 475 | 2974 | 5725 | ||
| SI | 10 | 10 | 15 | 15 | 4 | 4 | 6 | 6 | 8 | OUT | 8 | 12 | 12 | 2 | 2 | 14 | 14 | 16 | 16 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 33 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 35 | 68 | ||
| Score | 6 | 4 | NR | 4 | 4 | 5 | 6 | 3 | 6 | 38 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 44 | NR | ||
| Stableford | 1 | 3 | 0 | 1 | 3 | 2 | 1 | 4 | 0 | 15 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 1 | 14 | 29 | ||
| Result: 29 Points | |||||||||||||||||||||||
32nd place (Keith Haslett) 34th place (Peter Jordan)
Back to Four Herts Millennium Chalice pages.
Compare this round against others in the competition