
Mid Herts Golf club
| Ian Rusher (15) (95% allowance): Four Herts Millennium Chalice Monday 22nd May 2023 | Mid Herts Golf Club - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 373 | 366 | 176 | 164 | 359 | 359 | 385 | 385 | 184 | 2751 | 175 | 340 | 340 | 418 | 418 | 186 | 147 | 475 | 475 | 2974 | 5725 | ||
| SI | 10 | 10 | 15 | 15 | 4 | 4 | 6 | 6 | 8 | OUT | 8 | 12 | 12 | 2 | 2 | 14 | 14 | 16 | 16 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 33 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 35 | 68 | ||
| Score | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 46 | 6 | 6 | 4 | 6 | 4 | 6 | 3 | 6 | 6 | 47 | 93 | ||
| Stableford | 2 | 3 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 14 | 0 | 1 | 3 | 1 | 3 | 0 | 3 | 1 | 1 | 13 | 27 | ||
| Result: 27 Points | |||||||||||||||||||||||
41st place (Peter Turner) 43rd place (Jon Hutter)
Back to Four Herts Millennium Chalice pages.
Compare this round against others in the competition