
Mid Herts Golf club
Seniors Invitation Day
- Bacon roll & coffee to start with
- Shotgun start around 0845.....18 holes of golf off the Yellow tees, 4BBB stableford format.....starting tees for all groups will be communicated
- Halfway House open for refreshments
- 2-course lunch (menu tbc nearer the time)
- Prizes for 1st-2nd-3rd and usual nearest-to-the-pins
Total cost of entry is £70 per pair to be deducted from your bar-card in 2 transactions (one for the coffee, bacon roll, lunch, wine, and, one for the halfway house and prizes).
Press the 'Online SignUp' button to enter yourself....then in the section labelled ‘Sign Up A Visitor’, enter the CDH number of your guest and press the continue button to complete the entry. If you do not know your guests CDH number, select the link labelled ’Click here if you do not know your CDH ID’....a new screen will appear asking you to enter a Forename, Surname and Exact Handicap. Please enter your guest details in the format for example Forename = John, Surname=Smith (Arkley).....Arkley being their golf club, leave the handicap box empty as I will obtain their handicap-index a few days before the event. Finally press the Add button and continue to complete the entry.
Note.....your guest must be over 55
Closing date for entry is 14th July.....maximum number of pairs permitted is 36.
(85% handicap allowance)
Team | Nett Results | |
1st | Peter McIntyre (10) & Mike Harcourt (6) | 43 |
2nd | Donald Wilson (13) & Alistair Wilson (15) | 43 |
3rd | Robert Reeve (13) & Guy Davies (14) | 42 |
4th | Richard King (16) & Neil Dudman (17) | 42 |
5th | David Archer (7) & Graham Vogt (15) | 41 |
6th | Stephen Christopher (14) & Richard Gove (11) | 41 |
7th | Colin Reddings (31) & Tom Reddings (39) | 40 |
8th | James Finlay (17) & Geoffrey Hollis (21) | 40 |
9th | Andrew Waterfield (18) & Peter Goldberg (26) | 40 |
10th | Michael Foers (20) & Julian Payne (13) | 38 |
11th | John Harvey (22) & Gerry Gentle (16) | 38 |
12th | Simon Martin (13) & James Edwardes Jones (24) | 38 |
13th | Roger Ellis (14) & Doug Barson (7) | 38 |
14th | Peter Parsons (25) & Alan Markham (16) | 38 |
15th | John Rose (14) & Vincenzo Citrano (14) | 38 |
16th | Mike Nash (19) & Bryn Jones (26) | 37 |
17th | Richard Gandy (23) & Duncan Bateman (14) | 37 |
18th | Paul Dugdale (11) & John Ireland (15) | 37 |
19th | David Hemsi (13) & Craig Bassingthwaighte (4) | 37 |
20th | Willie Martin (9) & Cyril Rumble (27) | 36 |
21st | Roger Pilkington (19) & Peter Grant (30) | 35 |
22nd | Andy Whelan (12) & Philip Trill (11) | 35 |
23rd | John Else (25) & John Pike (17) | 35 |
24th | Simon Best (20) & George Angus Maclean (15) | 35 |
25th | Martin Wigley (30) & Glenn R Wigley (21) | 34 |
26th | Terry Newcombe (20) & Simon Drury (14) | 34 |
27th | Bob Barltrop (25) & Michael Hamment (19) | 34 |
28th | Trevor Miles (12) & Dave McCourt (14) | 33 |
29th | Andrew Mills-Baker (21) & Zach Miles (25) | 32 |
30th | 1 Alistair Clark (20) & John Pigott (18) | 32 |
31st | David Selby (12) & Rob Pritchard (24) | 31 |
32nd | Brian Legg (20) & Kenneth Evans (17) | 31 |
33rd | Mike Platt (25) & Patrick Oakes (30) | 30 |
34th | Gordon Hammond (21) & Michael Zolnierowicz (14) | 30 |
35th | Richard Howland (18) & Andrew Scarth (25) | 29 |
36th | Graham Coldrick (25) & Geoff Lauder (21) | 29 |
Page will refresh results automatically for one hour