
Mid Herts Golf club
Seniors Invitation Day
This is an opportunity for you to invite a guest and partner in a friendly 4BBB competition. Prizes for the best 3 scores plus other on course challenges.
- Bacon roll & coffee to start with.
- Shotgun start around 0845.....18 holes of golf off the Yellow tees, 4BBB stableford format, 85% of course handicap.
- Halfway House open for refreshments.
- Lunch : Summer Buffet and Trifle
Entry cost : £40 per person
Press the 'Online SignUp' button to enter yourself....then in the section labelled ‘Sign Up A Visitor’, enter the CDH number of your guest and press the continue button to complete the entry. If you do not know your guests CDH number, select the link labelled ’Click here if you do not know your CDH ID’....a new screen will appear asking you to enter a Forename, Surname and Exact Handicap. Finally press the Add button and press 'continue' to complete the entry.
Note.....your guest must be over 55
Closing date for entry is 16th July.....maximum number of pairs permitted is 36.
Martin Wigley is the organiser.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Simon Best (21) & Simon Wener (13) | 47 |
| 2nd | David Harrison (21) & David Archer (12) | 46 |
| 3rd | David Alterman (14) & Chris Babayode (20) | 46 |
| 4th | Peter Parsons (26) & Bryan Jones (17) | 44 |
| 5th | James Finlay (20) & Geoffrey Hollis (23) | 43 |
| 6th | Phil Bunbury (13) & Stephen Clayton (22) | 43 |
| 7th | William Liggins (18) & Karl Wingfield (9) | 43 |
| 8th | Craig Cleaver (15) & David Burns (9) | 42 |
| 9th | Keith Hyam (20) & Rob Green (12) | 42 |
| 10th | Richard King (17) & Keith Burrows (16) | 42 |
| 11th | Peter Goldberg (28) & Pat Harris (12) | 42 |
| 12th | Barry Coomber (21) & Simon Moloney (11) | 41 |
| 13th | Robert Howes (5) & Roy Darby (22) | 41 |
| 14th | Andrew Mills-Baker (24) & Ian Burns (24) | 41 |
| 15th | David Humberstone (20) & Robert Hook (18) | 40 |
| 16th | Tony Searle (13) & Ewan Hurford-Jones (14) | 40 |
| 17th | Peter Emery (18) & Andy Whelan (15) | 40 |
| 18th | Oliver Kelly (16) & James De Uphaugh (20) | 39 |
| 19th | Russ Kemp (17) & Barry Kingsley (16) | 39 |
| 20th | Stephen Christopher (16) & Richard Gove (17) | 39 |
| 21st | Stephen Northcott (21) & Alan Haddon (17) | 38 |
| 22nd | Terry Newcombe (23) & Philip Wilkes (13) | 38 |
| 23rd | David Richards (9) & Stephen Hale (18) | 38 |
| 24th | Roger Pilkington (17) & Peter Grant (31) | 36 |
| 25th | Peter Poulain (18) & Dallas McGillivray (18) | 36 |
| 26th | Keith Andrews (22) & Michael Powell (21) | 36 |
| 27th | Martin Pyrke (18) & Terry Wakeman (10) | 36 |
| 28th | Robert Jordan (28) & Charles Roffey (25) | 36 |
| 29th | Ted Marriott (13) & Adrian Bennett (14) | 36 |
| 30th | Michael Foers (24) & Julian Payne (14) | 35 |
| 31st | Graham Coldrick (30) & Geoff Lauder (29) | 34 |
| 32nd | Martin Wigley (28) & Glenn R Wigley (23) | 34 |
| 33rd | Steven Wooldridge (24) & Adam Mills (16) | 32 |
| 34th | Peter Aubusson (24) & Don Snowsill (21) | 28 |

Page will refresh results automatically for one hour