
Mid Herts Golf club
Competition to honour Derek Thompson
Enter as an individual.....pairs to be drawn. The difference is that the pairs will be 'blind'.....ie.....you won't know who you are paired with until the results are announced. Depending on if you are drawn 1st or 2nd will determine if your front-nine or back-nine score will be used!
Following the golf, a 2-course lunch will be served and prizes handed-out.
More details to follow.....
(85% handicap allowance)
Team | Nett Results | |
1st | Charles Roffey (30) & Robert Jordan (31) | 37 |
2nd | Mark Feltham (24) & Stephen Christopher (16) | 35 |
3rd | Robert Deacon (30) & Bob Barltrop (29) | 35 |
4th | Richard Dent (17) & Mike Platt (29) | 35 |
5th | Anthony Reintjes (25) & Adam Thompson (20) | 34 |
6th | Terry Newcombe (23) & Keith Hyam (18) | 34 |
7th | William Liggins (28) & Paul Pocock (21) | 34 |
8th | David Anderson (10) & Leo Maguire (31) | 33 |
9th | Barrie Pheasant (26) & Robin Farrar (24) | 32 |
10th | Richard King (19) & Rob Wilson (36) | 32 |
11th | Roger Duncombe (11) & Warwick Wilson (27) | 31 |
12th | Trevor Miles (14) & Mark Sedgwick (18) | 31 |
13th | Barry Button (23) & David Houghton (14) | 31 |
14th | Paul Crotty (20) & Richard Howland (21) | 31 |
15th | Michael Ringham (28) & Mark Thompson (26) | 30 |
16th | Roger Pilkington (21) & John Harvey (26) | 30 |
17th | David Archer (8) & James Finlay (21) | 30 |
18th | Colin Dunkerley (15) & Kelvin Jones (33) | 27 |
19th | Barry Coomber (24) & Michael Foers (24) | 26 |
20th | Peter Parsons (29) & John Darley (25) | 26 |
21st | Martin Wigley (35) & Stephen Northcott (20) | 25 |
22nd | Andy Whelan (14) & John Rose (16) | 21 |
23rd | Tony Wills (34) & William Gelson (19) | 17 |
Page will refresh results automatically for one hour